Description
Key Features
POWER
34hp
GVW
1950kg
Wheelbase
-
Engine
800 cc
Payload
900kg
No. of Tyre
4
Tata Ace Gold 2250/HT Plus Engine Capacity
Tata ace Gold 2250/HT Plus is powered by 800cc engine which comes with manual transmission.
Tata Ace Gold 2250/HT Plus Wheelbase & GVW
The WheelBase & GVW of 2250/HT Plus are 2250 mm & 1950 kg respectively.
Performance
Design & Build
Brakes & Suspension
Tyres
Loading Capicity
Features
Others
Performance
Max Power | 34 hp |
Displacement (cc) | 800 cc |
Fuel Tank (Litres) | 30 Ltr |
Engine | Common Rail engine |
Fuel Type | Diesel |
Emission Norms | BS-VI |
Max Torque | 85 Nm |
Acceleration | – |
Mileage City | – |
Mileage Highway | – |
Top Speed | – |
Mileage | – kmpl |
Gradeability (%) | 36 % |
Max Speed (km/h) | – |
Engine Cylinders | 2 |
Turning Radius (mm) | 4625 |
Design & Build
Overall Length (mm) | 4075 |
Overall Width (mm) | 1500 |
Overall Height (mm) | 1858 |
Ground Clearance (mm) | 160 |
Wheelbase (mm) | 2250 mm |
Axle Configuration | – |
Size (Cu. M) | – |
Length {mm (ft.)} | 2520 |
Width {mm (ft.)} | 1490 |
Height {mm (ft.)} | 300 |
Brakes & Suspension
Brakes | Disc/Drum brakes |
Front Axle | – |
Front Suspension | Parabolic Leaf Spring |
Rear Axle | – |
Rear Suspension | Semi – Elliptical leaf spring |
ABS | No |
Parking Brakes | Yes |
Tyres
Number of Tyre | 4 |
Rear Tyre | 155 R13 LT 8PR |
Front Tyre | 155 R13 LT 8PR |
Loading Capicity
Transmission | Manual |
Payload (Kgs) | 900 Kgs |
GVW / GCW (Kgs) | 1950 kg |
Kerb Weight (Kgs) | – |
Gear Box | GBS 65-5/5.07 |
Clutch | Single-plate, dry-friction diaphragm type |
Power Steering | No |
Features
Steering | Mechanical Steering |
A/C | No |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Seating Capacity | D+1 |
Tubeless Tyres | Yes |
Seat Belts | Yes |
Hill Hold | No |
Others
No. Of Axles | – |
Axle Types | – |
Body Brakes | – |
Chassis | Yes |
Landing Gear | – |
Electricals | – |
Floor Type | – |
Body Material | – |
Canopy Length | – |
Water Tank Capacity (KL) | – |
Water Tank Type | – |
No. Of Valves | – |
Pump Type | – |
Bulker Type | – |
Bulker Discharge Pipe | – |
Bulker Air Inlet Pipe | – |
Bulker Equipments | – |
Bulker Electricals | – |
Bulker Pressure | – |
Floor Material | – |
Side Board Material | – |
Rear Board Material | – |
External/Interior Surface | – |
Refrigerating Unit | – |
Temperature Range | – |
Loading Platform Area(Sq.ft) | – |
Battery(Volts) | – |
Alternator (Amps) | – |
Fog Lights | – |