Description
Key Features

POWER
26hp

GVW
1630

Wheelbase
-

Engine
694cc

Payload
640kg

No. of Tyre
4
Tata Ace Gold 2250/CNG Overview
The Tata Ace Gold 2250/CNG has a 694 cc engine which is powered by CNG, with a fuel tank capacity of 70 (12 kg) liters, GBS 65-5/5.6 gearbox & compliant with BS-VI emission norms. The WheelBase & GVW of 2250/CNG are 2250 mm & 1630 kg respectively. It also has various features like Mechanical Steering, D+1, Disc/Drum brakes & more.
Performance
Design & Build
Brakes & Suspension
Tyres
Loading Capicity
Features
Others
Performance
| Max Power | 26 hp |
| Displacement (cc) | 694 cc |
| Fuel Tank (Litres) | 70 (12 kg) Ltr |
| Engine | multipoint gas injection engine |
| Fuel Type | CNG |
| Emission Norms | BS-VI |
| Max Torque | 50 Nm |
| Acceleration | – |
| Mileage City | – |
| Mileage Highway | – |
| Top Speed | – |
| Mileage | 21.4 kmpl |
| Gradeability (%) | 29 % |
| Max Speed (km/h) | 70 |
| Engine Cylinders | 2 |
| Turning Radius (mm) | 4625 |
Design & Build
| Overall Length (mm) | 4075 |
| Overall Width (mm) | 1500 |
| Overall Height (mm) | 1850 |
| Ground Clearance (mm) | 160 |
| Wheelbase (mm) | 2250 mm |
| Axle Configuration | – |
| Size (Cu. M) | – |
| Length {mm (ft.)} | 2520 |
| Width {mm (ft.)} | 1490 |
| Height {mm (ft.)} | 300 |
Brakes & Suspension
| Brakes | Disc/Drum brakes |
| Front Axle | – |
| Front Suspension | Parabolic Leaf Spring |
| Rear Axle | – |
| Rear Suspension | Semi – Elliptical leaf spring |
| ABS | No |
| Parking Brakes | Yes |
Tyres
| Number of Tyre | 4 |
| Rear Tyre | 145R12 LT 8PR |
| Front Tyre | 145R12 LT 8PR |
Loading Capicity
| Transmission | Manual |
| Payload (Kgs) | 640 Kgs |
| GVW / GCW (Kgs) | 1630 kg |
| Kerb Weight (Kgs) | 990 |
| Gear Box | GBS 65-5/5.6 |
| Clutch | Single-plate, dry-friction diaphragm type |
| Power Steering | No |
Features
| Steering | Mechanical Steering |
| A/C | No |
| Cruise Control | No |
| Navigation System | No |
| Telematics | No |
| Tiltable Steering | No |
| Arm-rest | No |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Seating Capacity | D+1 |
| Tubeless Tyres | No |
| Seat Belts | Yes |
| Hill Hold | No |
Others
| No. Of Axles | – |
| Axle Types | – |
| Body Brakes | – |
| Chassis | Yes |
| Landing Gear | – |
| Electricals | – |
| Floor Type | – |
| Body Material | – |
| Canopy Length | – |
| Water Tank Capacity (KL) | – |
| Water Tank Type | – |
| No. Of Valves | – |
| Pump Type | – |
| Bulker Type | – |
| Bulker Discharge Pipe | – |
| Bulker Air Inlet Pipe | – |
| Bulker Equipments | – |
| Bulker Electricals | – |
| Bulker Pressure | – |
| Floor Material | – |
| Side Board Material | – |
| Rear Board Material | – |
| External/Interior Surface | – |
| Refrigerating Unit | – |
| Temperature Range | – |
| Loading Platform Area(Sq.ft) | – |
| Battery(Volts) | – |
| Alternator (Amps) | – |
| Fog Lights | – |