Description
Key Features

POWER
100hp

GVW
3490kg

Wheelbase
-

Engine
2200 cc

Payload
1700kg

No. of Tyre
4
Tata Yodha Pickup 3150 (1700) Disel Price
Tata Yodha Pickup 3450(1700) price starts at ₹8.61 Lakh.
Tata Yodha Pickup Diesel Engine & Transmission
Tata Yodha Pickup 3150(1700) is powered by 2200 cc engine which Comes with a Manual transmission
Performance
Design & Build
Brakes & Suspension
Tyres
Loading Capicity
Features
Others
Performance
| Max Power | 44 hp |
| Displacement (cc) | 798 cc |
| Fuel Tank (Litres) | 30 Ltr |
| Engine | DI engine |
| Fuel Type | Diesel |
| Emission Norms | BS-VI |
| Max Torque | 110 Nm |
| Acceleration | – |
| Mileage City | – |
| Mileage Highway | – |
| Top Speed | – |
| Mileage | 21 kmpl |
| Gradeability (%) | 43 % |
| Max Speed (km/h) | 80 |
| Engine Cylinders | 2 |
| Turning Radius (mm) | 4750 |
Design & Build
| Overall Length (mm) | – |
| Overall Width (mm) | 2315 |
| Overall Height (mm) | 3100 |
| Ground Clearance (mm) | 225 |
| Wheelbase (mm) | 4200 mm |
| Axle Configuration | 4×2 |
Brakes & Suspension
| Brakes | Disc and Drum Brakes |
| Front Axle | – |
| Front Suspension | Semi-elliptical Leaf Springs 6 |
| Rear Axle | Rigid axle with leaf springs |
| Rear Suspension | Semi-elliptical Leaf Springs 7 |
| ABS | No |
| Parking Brakes | Yes |
Tyres
| Number of Tyre | 4 |
| Rear Tyre | 165 R14 LT (14 inch) |
| Front Tyre | 165 R14 LT (14 inch) |
Loading Capicity
| Transmission | Manual |
| Payload (Kgs) | 1000 Kgs |
| GVW / GCW (Kgs) | 2120 kg |
| Kerb Weight (Kgs) | NA |
| Gear Box | 5-Speed |
| Clutch | Single Plate Dry Friction Diaphragm Type |
| Power Steering | Yes |
Features
| Steering | Power Steering |
| A/C | Optional |
| Cruise Control | No |
| Navigation System | No |
| Telematics | No |
| Tiltable Steering | No |
| Arm-rest | No |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Seating Capacity | D+2 |
| Tubeless Tyres | No |
| Seat Belts | Yes |
| Hill Hold | No |
Others
| No. Of Axles | – |
| Axle Types | – |
| Body Brakes | – |
| Chassis | Yes |
| Floor Type | – |
| Body Material | – |
| Canopy Length | – |
| Water Tank Capacity (KL) | – |
| Water Tank Type | – |
| No. Of Valves | – |
| Pump Type | – |
| Bulker Type | – |
| Bulker Discharge Pipe | – |
| Bulker Air Inlet Pipe | – |
| Bulker Equipments | – |
| Bulker Electricals | – |
| Bulker Pressure | – |
| Floor Material | – |
| Side Board Material | – |
| Rear Board Material | – |
| External/Interior Surface | – |
| Refrigerating Unit | – |
| Temperature Range | – |
| Fog Lights | – |